Heb Challenge
| Rank | Team | Overall Time |
|---|---|---|
| 1. | Bog and Ben | 63:33:25 |
| 2. | Not Davy Broni | 67:05:17 |
| 3. | This is Davy Broni | 68:13:33 |
| 4. | Hebyoneers | 69:58:05 |
| 5. | Jenny's Gang | 70:30:14 |
| 6. | Latte Racing | 72:35:01 |
| 7. | Cornwall Shelterbox | 73:34:53 |
| 8. | Pirates of the Hebridean | 74:11:02 |
| 9. | 673 Sqn AAC | 74:27:57 |
| 10. | Goldilocks and the 4 bears | 82:55:55 |
| 11. | Which Way’s North? | 87:14:22 |
| 12. | Air Commandos | 118:56:47 |
Heb Adventure
| Rank | Team | Overall Time |
|---|---|---|
| 1. | UBC-B ( not mixed , ineligible for prizes) | 68:02:42 |
| 2. | Norfolk and Chance | 68:16:04 |
| 3. | Wanderers | 70:52:07 |
| 4. | UBC-A ( not mixed , ineligible for prizes) | 72:48:55 |
| 5. | Winchester College | 80:27:01 |
Pair Challenge
| Rank | Team | Overall Time |
|---|---|---|
| 1. | The Irish Duo | 61:31:04 |
| 2. | A Right Pair of Eejits | 69:34:44 |
Pair Adventure
| Rank | Team | Overall Time |
|---|---|---|
| 1. | Joe + Wilko | 78:27:13 |

