Five Person
| Rank | Team | Overall Time |
|---|---|---|
| 1. | On the Rocks | 50:28:00 |
| 2. | Trotter Debris | 54:59:00 |
| 3. | Top Banana | 56:38:00 |
| 4. | Just in Time | 62:14:00 |
| 5. | Old Dogs New Tricks | 63:41:00 |
| 6. | LA Lewiskit | 65:03:00 |
| 7. | Babes in the Buff | 65:13:00 |
| 8. | Young scot | 65:15:00 |
| 9. | Trotter Wreckage | 68:20:00 |
| 10. | Trauma | 71:38:00 |
| 11. | Hebyoneers | 72:47:00 |
| 12. | Eat Cake | 73:44:00 |
| 13. | Jenkins and Marr | 74:47:00 |
| 14. | W.A.R.P.S | 75:29:00 |
| 15. | Boozehounds | 82:18:00 |
| 16. | Plodding Along | 89:14:00 |
| 17. | RFU 1 | 94:01:00 |
| 18. | RFU 2 | 95:54:00 |
| 19. | Life's a beach | 96:50:00 |
Four Person
| Rank | Team | Overall Time |
|---|---|---|
| 1. | Salt n Vinegar | 61:46:00 |
| 2. | Access Sport | 69:31:00 |
| 3. | Poco Loco | 80:53:00 |
Pair
| Rank | Team | Overall Time |
|---|---|---|
| 1. | Lenton/Currant | 39:02:00 |
| 2. | Gay/Wallis | 44:26:00 |
| 3. | The Red Watch Phalaropes | 47:43:00 |
| 4. | Murphey/McDonnell | 54:55:00 |
| 5. | West Cumberland Orienteering Club | 56:59:00 |
| 6. | Scotchford/Robertson | 59:54:00 |
| 7. | A Proctor Group | 61:11:00 |
| 8. | Team Claret | 71:55:00 |
