Five Person
| Rank | Team | Overall Time |
|---|---|---|
| 1. | Saab Salomon | 41:17:00 |
| 2. | Salomon XA - YAK | 43:07:00 |
| 3. | Wild Outdoors | 43:22:00 |
| 4. | Pro-bike Sport | 49:01:00 |
| 5. | White Peak | 49:54:00 |
| 6. | Southern Softies | 50:16:00 |
| 7. | Bowline Climbing Club | 51:54:00 |
| 8. | In the Buff Again | 55:15:00 |
| 9. | Sula Sgeir | 55:25:00 |
| 10. | Trination | 56:01:00 |
| 11. | All Over The Place Again | 56:47:00 |
| 12. | Team 70% | 63:34:00 |
| 13. | Team HIFB | 65:29:00 |
| 14. | Bog Fluich | 67:29:00 |
| 15. | One.Tel | 71:20:00 |


