Five Person
| Rank | Team | Overall Time |
|---|---|---|
| 1. | Parrot Lythgo | 53:27:00 |
| 2. | Team Compeed/Maxim | 53:37:00 |
| 3. | Team Wales | 55:59:00 |
| 4. | Brian Rourke Cycles | 56:45:00 |
| 5. | CWAC | 57:55:00 |
| 6. | Interventure | 58:08:00 |
| 7. | Kona Xtreme | 58:14:00 |
| 8. | Lowe Alpine Girlies | 59:06:00 |
| 9. | Kingspan Crusaders | 60:45:00 |
| 10. | Up The Creek Without a Paddler | 65:30:00 |
| 11. | Carry More Beer | 66:28:00 |
| 12. | Sula Sgeir | 66:45:00 |
| 13. | In the Buff | 72:24:00 |
| 14. | Team HIFB | 73:01:00 |
| 15. | All Over The Place | 76:48:00 |
| 16. | Reservoir of Clogs | 81:25:00 |
| 17. | T-Abled | 82:48:00 |
| 18. | Cadbury Trebor Bassett | 90:20:00 |
| 19. | Border Reivers | 94:05:00 |
| 20. | Odd Balls | 95:56:00 |
| 21. | Scooby Dubh | 96:24:00 |
Solo
| Rank | Team | Overall Time |
|---|---|---|
| 1. | Tony Welsh | 49:30:00 |
| . | Fred Conradie (Retired) | 0:00:00 |


